2024 37th Street, Lubbock, TX
$64,000
3 Beds
1 Bath
1 full
1072 SqFt
Property Details
| Property Type | Residential |
|---|---|
| Mls # | 202614712 |
| LotSize | 0.17 acres |
| Property Subtype | Single Family Residence |
| Year Built | 1951 |
| Cooling Systems | ceiling fan(s) |
| Exterior Types | wood siding |
| Heating Fuels | ductless (heating),electric (heating) |
|---|---|
| Parking Types | off street,covered,carport |
| Num Of Floors | 0 |
| Roof Types | composition |
| Floor Coverings | Vinyl, Plank |
| School District | Lubbock ISD |
Photos
Get Top Dollar for Your Home
With Our 100+ Point Marketing Plan!
Learn how we will get your home:
- In front of and shown to more buyers
- Sold faster and for more money
- Sold on your terms without the hassle and stress
Real Estate Resource Center
Real Estate Reports for Home Owners, Sellers & Buyers!
Maps & Local
Schools
Print Brochure
View More Listings
Click the property below to view the virtual tour of each listing.